Shared Server List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 180: | Line 180: | ||
<hr> | <hr> | ||
=== H === | === H === | ||
===== | ===== Helo ===== | ||
<hr> | <hr> | ||
===== | ===== Hesh ===== | ||
<hr> | <hr> | ||
===== | ===== Hydra ===== | ||
<hr> | <hr> | ||
===== | ===== Hydrogen ===== | ||
<hr> | <hr> | ||
===== | ===== Hypnotoad ===== | ||
<hr> | <hr> | ||
=== I === | === I === | ||
===== | ===== Ibanez ===== | ||
<hr> | <hr> | ||
===== | ===== Impulse ===== | ||
<hr> | <hr> | ||
===== | ===== Indigo ===== | ||
<hr> | <hr> | ||
===== | ===== Infinity ===== | ||
<hr> | <hr> | ||
===== | ===== Insomnia ===== | ||
<hr> | <hr> | ||
=== J === | === J === | ||
===== | ===== Jade ===== | ||
<hr> | <hr> | ||
===== | ===== Jenkins ===== | ||
<hr> | <hr> | ||
=== K === | === K === | ||
===== | ===== Kane ===== | ||
<hr> | <hr> | ||
===== | ===== Koala ===== | ||
<hr> | <hr> | ||
===== | ===== Kobol ===== | ||
<hr> | <hr> | ||
===== | ===== Kodan ===== | ||
<hr> | <hr> | ||
=== L === | === L === | ||
===== | ===== Lambert ===== | ||
<hr> | <hr> | ||
===== | ===== Lava ===== | ||
<hr> | <hr> | ||
===== | ===== Lennier ===== | ||
<hr> | <hr> | ||
===== | ===== Lepton ===== | ||
<hr> | <hr> | ||
===== | ===== Lighting ===== | ||
<hr> | <hr> | ||
===== | ===== Lonestarr ===== | ||
<hr> | <hr> | ||
=== M === | === M === | ||
===== | ===== Magnum ===== | ||
<hr> | <hr> | ||
===== | ===== Matrix ===== | ||
<hr> | <hr> | ||
===== | ===== Mcp ===== | ||
<hr> | <hr> | ||
===== | ===== Meson ===== | ||
<hr> | <hr> | ||
===== | ===== Mollari ===== | ||
<hr> | <hr> | ||
===== | ===== Morbo ===== | ||
<hr> | <hr> | ||
===== | ===== Mordor ===== | ||
<hr> | <hr> | ||
===== | ===== Mothra ===== | ||
<hr> | <hr> | ||
===== | ===== Moya ===== | ||
<hr> | <hr> | ||
=== N === | === N === | ||
===== | ===== Neutron ===== | ||
<hr> | <hr> | ||
===== | ===== Nitro ===== | ||
<hr> | <hr> | ||
===== | ===== Nomad ===== | ||
<hr> | <hr> | ||
===== | ===== Nucleon ===== | ||
<hr> | <hr> | ||
=== O === | === O === | ||
===== | ===== Oak ===== | ||
<hr> | <hr> | ||
===== | ===== Orga ===== | ||
<hr> | <hr> | ||
=== P === | === P === | ||
===== | ===== Panda ===== | ||
<hr> | <hr> | ||
===== | ===== Phoenix ===== | ||
<hr> | <hr> | ||
===== | ===== Picon ===== | ||
<hr> | <hr> | ||
===== | ===== Pilot ===== | ||
<hr> | <hr> | ||
===== | ===== Platinum ===== | ||
<hr> | <hr> | ||
===== | ===== Pod6 ===== | ||
<hr> | <hr> | ||
=== Q === | === Q === | ||
===== | ===== Quantum ===== | ||
<hr> | <hr> | ||
===== | ===== Quark ===== | ||
<hr> | <hr> | ||
=== R === | === R === | ||
===== | ===== Rails ===== | ||
<hr> | <hr> | ||
===== | ===== Rasczek ===== | ||
<hr> | <hr> | ||
===== | ===== Rico ===== | ||
<hr> | <hr> | ||
===== | ===== Ripley ===== | ||
<hr> | <hr> | ||
===== | ===== Rogan ===== | ||
<hr> | <hr> | ||
===== | ===== Rogue ===== | ||
<hr> | <hr> | ||
===== | ===== Rygel ===== | ||
<hr> | <hr> | ||
===== | ===== Rylos ===== | ||
<hr> | <hr> | ||
=== S === | === S === | ||
===== | ===== Shepard ===== | ||
<hr> | <hr> | ||
===== | ===== Sheridan ===== | ||
<hr> | <hr> | ||
===== | ===== Solar ===== | ||
<hr> | <hr> | ||
===== | ===== Sonic ===== | ||
<hr> | <hr> | ||
===== | ===== Speed ===== | ||
<hr> | <hr> | ||
===== | ===== Sputnik ===== | ||
<hr> | <hr> | ||
===== | ===== Storm ===== | ||
<hr> | <hr> | ||
===== | ===== Synapse ===== | ||
<hr> | <hr> | ||
=== T === | === T === | ||
===== | ===== Tachyon ===== | ||
<hr> | <hr> | ||
===== | ===== Titan ===== | ||
<hr> | <hr> | ||
===== | ===== Titanium ===== | ||
<hr> | <hr> | ||
===== | ===== Tomcat ===== | ||
<hr> | <hr> | ||
===== | ===== Tungsten ===== | ||
<hr> | <hr> | ||
=== U === | === U === | ||
===== | ===== Underworld ===== | ||
<hr> | <hr> | ||
=== V === | === V === | ||
===== | ===== Vapor ===== | ||
<hr> | <hr> | ||
===== | ===== Venom ===== | ||
<hr> | <hr> | ||
===== | ===== Vespa ===== | ||
<hr> | <hr> | ||
===== | ===== Vision ===== | ||
<hr> | <hr> | ||
===== | ===== Voxel ===== | ||
<hr> | <hr> | ||
=== W === | === W === | ||
===== | ===== Warlock ===== | ||
<hr> | <hr> | ||
===== | ===== Wintermute ===== | ||
<hr> | <hr> | ||
===== | ===== Wolf ===== | ||
<hr> | <hr> | ||
=== X === | === X === | ||
===== | ===== Xenon ===== | ||
<hr> | <hr> | ||
===== | ===== Xur ===== | ||
<hr> | <hr> | ||
=== Y === | === Y === | ||
===== | ===== Yuri ===== | ||
<hr> | <hr> | ||
=== Z === | === Z === | ||
===== | ===== Zack ===== | ||
<hr> | <hr> | ||
===== | ===== Zeus ===== | ||
<hr> | <hr> | ||
===== | ===== Zim ===== |
Revision as of 07:14, 24 January 2011
This will contain the Apache version, php version and handler and Mysql version for every shared server that we have. I will try to update it regularly.
what I ran to get this info.
httpd status httpd -version mysqladmin --version php -v /usr/local/cpanel/bin/rebuild_phpconf --current
A
Adama
Apache/1.3.42 Mysql version: 5.0.90
PHP 5.2.13 (cli) (built: May 7 2010 15:22:24) Copyright (c) 1997-2010 The PHP Group Zend Engine v2.2.0, Copyright (c) 1998-2010 Zend Technologies with the ionCube PHP Loader v3.3.14, Copyright (c) 2002-2010, by ionCube Ltd., and with Zend Optimizer v3.3.9, Copyright (c) 1998-2009, by Zend Technologies
To sample this servers php.ini click HERE
[root@adama ~]# /usr/local/cpanel/bin/rebuild_phpconf --current Available handlers: dso cgi none DEFAULT PHP: 5 PHP4 SAPI: none PHP5 SAPI: dso SUEXEC: enabled
Aerelon
Apache/1.3.42 Mysql Version 5.0.90
PHP 5.2.13 (cli) (built: May 7 2010 15:08:59) Copyright (c) 1997-2010 The PHP Group Zend Engine v2.2.0, Copyright (c) 1998-2010 Zend Technologies with the ionCube PHP Loader v3.3.20, Copyright (c) 2002-2010, by ionCube Ltd., and with Zend Optimizer v3.3.9, Copyright (c) 1998-2009, by Zend Technologies
To sample this servers php.ini click HERE
[root@aerelon ~]# /usr/local/cpanel/bin/rebuild_phpconf --current Available handlers: dso cgi none DEFAULT PHP: 5 PHP4 SAPI: none PHP5 SAPI: dso SUEXEC: enabled
Archbishop
Server version: Apache/1.3.33 Server built: Jun 17 2005 14:07:21 Mysql Version 4.0.27
PHP 4.3.11 (cli) (built: Jun 17 2005 14:13:24) Copyright (c) 1997-2004 The PHP Group Zend Engine v1.3.0, Copyright (c) 1998-2004 Zend Technologies with Zend Extension Manager v1.0.6, Copyright (c) 2003-2004, by Zend Technologies with Zend Optimizer v2.5.7, Copyright (c) 1998-2004, by Zend Technologies
To sample this servers php.ini click HERE
[root@archbishop ~]# /usr/local/cpanel/bin/rebuild_phpconf --current Sorry, php has not yet been configured with EA3 tools[root@archbishop ~]#
Arachnid
Apache/1.3.42 Mysql Version 4.0.27
PHP 4.4.9 (cli) (built: May 10 2010 14:54:37) Copyright (c) 1997-2008 The PHP Group Zend Engine v1.3.0, Copyright (c) 1998-2004 Zend Technologies with Zend Optimizer v3.3.3, Copyright (c) 1998-2007, by Zend Technologies
To sample this servers php.ini click HERE
[root@arachnid ~]# /usr/local/cpanel/bin/rebuild_phpconf --current Available handlers: dso cgi none DEFAULT PHP: 4 PHP4 SAPI: dso PHP5 SAPI: none SUEXEC: enabled
Arc
Apache/1.3.42 Mysql Version 4.0.25
PHP 4.4.9 (cli) (built: May 12 2010 10:33:45) Copyright (c) 1997-2008 The PHP Group Zend Engine v1.3.0, Copyright (c) 1998-2004 Zend Technologies with Zend Optimizer v3.3.3, Copyright (c) 1998-2007, by Zend Technologies
To sample this servers php.ini click HERE
[root@arc ~]# /usr/local/cpanel/bin/rebuild_phpconf --current Available handlers: dso cgi none DEFAULT PHP: 4 PHP4 SAPI: dso PHP5 SAPI: none SUEXEC: enabled